





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:33 |
Sunset: | 17:19 |
Moon Phase: | Waning crescent (11% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 46.8°F |
Wind Chill | 46.8°F |
Heat Index | 45.7°F |
Dewpoint | 46.0°F |
Humidity | 97% |
Barometer | 30.161 inHg |
Barometer trend (3 hours) | 0.023 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.61 in |
High Temperature Low Temperature |
51.4°F at 01:28 44.6°F at 07:37 |
High Heat Index Low Wind Chill |
49.6°F at 01:28 42.3°F at 08:08 |
High Humidity Low Humidity |
97% at 08:00 68% at 01:56 |
High Dewpoint Low Dewpoint |
46.0°F at 08:31 41.0°F at 01:56 |
High Barometer Low Barometer |
30.164 inHg at 08:45 30.117 inHg at 04:15 |
Today's Rain | 0.61 in |
High Rain Rate | 0.77 in/hr at 07:43 |
High Wind | 6 mph from 194° at 03:20 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph 202° |