Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:13 |
Sunset: | 19:49 |
Moon Phase: | First quarter (57% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 77.3°F |
Wind Chill | 77.3°F |
Heat Index | 77.9°F |
Dewpoint | 65.9°F |
Humidity | 68% |
Barometer | 30.128 inHg |
Barometer trend (3 hours) | 0.005 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
77.3°F at 11:24 54.5°F at 07:03 |
High Heat Index Low Wind Chill |
77.9°F at 11:24 54.5°F at 07:03 |
High Humidity Low Humidity |
96% at 06:18 66% at 11:15 |
High Dewpoint Low Dewpoint |
66.6°F at 11:23 53.1°F at 07:03 |
High Barometer Low Barometer |
30.130 inHg at 09:26 30.086 inHg at 04:02 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 8 mph from 327° at 10:30 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph 338° |