





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:30 |
Sunset: | 19:17 |
Moon Phase: | Waning gibbous (90% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 71.5°F |
Wind Chill | 71.5°F |
Heat Index | 71.8°F |
Dewpoint | 62.4°F |
Humidity | 73% |
Barometer | 30.154 inHg |
Barometer trend (3 hours) | 0.007 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
84.4°F at 16:26 57.2°F at 06:32 |
High Heat Index Low Wind Chill |
86.3°F at 16:22 57.2°F at 06:32 |
High Humidity Low Humidity |
99% at 07:26 50% at 16:26 |
High Dewpoint Low Dewpoint |
67.3°F at 11:11 56.6°F at 06:32 |
High Barometer Low Barometer |
30.237 inHg at 10:57 30.139 inHg at 16:53 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 9 mph from 67° at 12:14 |
Average Wind | 0 mph |
RMS Wind | 1 mph |
Vector Average Speed Vector Average Direction |
0 mph 78° |