





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:22 |
Sunset: | 19:55 |
Moon Phase: | First quarter (59% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 40.4°F |
Wind Chill | 40.4°F |
Heat Index | 40.4°F |
Dewpoint | 30.0°F |
Humidity | 66% |
Barometer | 30.255 inHg |
Barometer trend (3 hours) | 0.015 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
42.0°F at 00:16 39.7°F at 01:38 |
High Heat Index Low Wind Chill |
42.0°F at 00:16 39.7°F at 01:38 |
High Humidity Low Humidity |
69% at 03:05 62% at 00:55 |
High Dewpoint Low Dewpoint |
31.5°F at 00:22 28.0°F at 02:07 |
High Barometer Low Barometer |
30.257 inHg at 03:07 30.234 inHg at 00:35 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 0 mph from N/A at 00:00 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph 90° |