





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 06:53 |
Sunset: | 20:24 |
Moon Phase: | Waning gibbous (82% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 75.0°F |
Wind Chill | 75.0°F |
Heat Index | 75.0°F |
Dewpoint | 69.1°F |
Humidity | 82% |
Barometer | 30.015 inHg |
Barometer trend (3 hours) | 0.022 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
75.9°F at 10:53 64.4°F at 04:10 |
High Heat Index Low Wind Chill |
75.9°F at 10:53 64.4°F at 04:10 |
High Humidity Low Humidity |
99% at 04:50 79% at 10:58 |
High Dewpoint Low Dewpoint |
70.9°F at 10:02 63.8°F at 04:10 |
High Barometer Low Barometer |
30.015 inHg at 10:56 29.950 inHg at 06:09 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 1 mph from 136° at 10:10 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph 90° |