





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 06:16 |
Sunset: | 20:49 |
Moon Phase: | Waning gibbous (85% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 62.6°F |
Wind Chill | 62.6°F |
Heat Index | 62.9°F |
Dewpoint | 60.5°F |
Humidity | 93% |
Barometer | 29.843 inHg |
Barometer trend (3 hours) | 0.025 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.17 in/hr |
Rain Storm | 0.06 in |
High Temperature Low Temperature |
63.0°F at 09:48 54.3°F at 04:06 |
High Heat Index Low Wind Chill |
63.4°F at 10:00 54.3°F at 04:06 |
High Humidity Low Humidity |
93% at 04:51 82% at 00:00 |
High Dewpoint Low Dewpoint |
60.9°F at 10:00 51.4°F at 04:06 |
High Barometer Low Barometer |
29.851 inHg at 00:00 29.792 inHg at 04:16 |
Today's Rain | 0.06 in |
High Rain Rate | 0.17 in/hr at 10:32 |
High Wind | 0 mph from N/A at 00:00 |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed Vector Average Direction |
0 mph N/A |