





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:44 |
Sunset: | 17:44 |
Moon Phase: | Waxing crescent (26% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 38.0°F |
Wind Chill | 35.0°F |
Heat Index | 38.0°F |
Dewpoint | 28.7°F |
Humidity | 69% |
Barometer | 30.095 inHg |
Barometer trend (3 hours) | -0.011 inHg |
Wind | 4 mph from 225° (SW) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
38.2°F at 12:41 32.2°F at 04:16 |
High Heat Index Low Wind Chill |
38.2°F at 12:41 27.0°F at 08:40 |
High Humidity Low Humidity |
87% at 08:17 69% at 12:49 |
High Dewpoint Low Dewpoint |
31.5°F at 09:47 26.4°F at 02:51 |
High Barometer Low Barometer |
30.113 inHg at 11:00 29.915 inHg at 00:04 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 15 mph from 190° at 11:51 |
Average Wind | 2 mph |
RMS Wind | 2 mph |
Vector Average Speed Vector Average Direction |
2 mph 223° |