





Latitude: | 36° 17.22' N |
Longitude: | 083° 36.91' W |
Altitude: | 1440 feet |
Sunrise: | 07:34 |
Sunset: | 18:01 |
Moon Phase: | Full (100% full) |
This station uses a Davis Vantage Pro2 weather station, reported by 'WeeWX' software running on a Raspberry Pi.
Outside Temperature | 35.4°F |
Wind Chill | 35.4°F |
Heat Index | 35.4°F |
Dewpoint | 26.9°F |
Humidity | 71% |
Barometer | 30.444 inHg |
Barometer trend (3 hours) | -0.024 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Rain Storm | 0.00 in |
High Temperature Low Temperature |
47.8°F at 15:42 18.2°F at 07:01 |
High Heat Index Low Wind Chill |
47.8°F at 15:42 12.9°F at 07:58 |
High Humidity Low Humidity |
88% at 06:58 39% at 14:50 |
High Dewpoint Low Dewpoint |
28.2°F at 17:48 14.8°F at 01:20 |
High Barometer Low Barometer |
30.601 inHg at 10:13 30.438 inHg at 22:16 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00 |
High Wind | 16 mph from 255° at 15:05 |
Average Wind | 1 mph |
RMS Wind | 2 mph |
Vector Average Speed Vector Average Direction |
1 mph 210° |